<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSC 532 &#187; Lecture Notes</title>
	<atom:link href="http://www.lsc532.2summit.com/category/lecture-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lsc532.2summit.com</link>
	<description>web design for the sciences</description>
	<lastBuildDate>Thu, 17 Apr 2008 20:43:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sites from 03/11</title>
		<link>http://www.lsc532.2summit.com/2008/03/11/sites-from-0311/</link>
		<comments>http://www.lsc532.2summit.com/2008/03/11/sites-from-0311/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 18:26:08 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Lecture Notes]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[client project]]></category>
		<category><![CDATA[Design Styles]]></category>
		<category><![CDATA[Interface Designs]]></category>
		<category><![CDATA[navigation trends]]></category>
		<category><![CDATA[Smashing Magazine]]></category>
		<category><![CDATA[Web Designer Wall]]></category>

		<guid isPermaLink="false">http://www.lsc532.2summit.com/2008/03/11/sites-from-0311/</guid>
		<description><![CDATA[By the end of this week, you should have your interface design concepts nailed down and in electronic form so you can begin working on the XHTML/CSS and content. To help those of you who need some inspiration, here are two sites to Review for design:
Web 2.o style from Web Design from Scratch
Grunge Style Article [...]]]></description>
			<content:encoded><![CDATA[<p>By the end of this week, you should have your interface design concepts nailed down and in electronic form so you can begin working on the XHTML/CSS and content. To help those of you who need some inspiration, here are two sites to Review for design:</p>
<p><a href="http://www.webdesignfromscratch.com/web-2.0-design-style-guide.cfm">Web 2.o style</a> from Web Design from Scratch</p>
<p><a href="http://www.smashingmagazine.com/2008/03/11/the-secrets-of-grunge-design/">Grunge Style Article</a> from Smashing Magazine</p>
<p>As far as navigation, please review these sites to view and read about navigation trends and design styles.</p>
<p><a href="http://www.smashingmagazine.com/2008/02/26/navigation-menus-trends-and-examples/">Navigation Trends</a> from Smashing Magazine</p>
<p><a href="http://www.webdesignerwall.com/tutorials/advanced-css-menu/">Advanced CSS Tutorial</a> from Web Designer Wall</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsc532.2summit.com/2008/03/11/sites-from-0311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Class</title>
		<link>http://www.lsc532.2summit.com/2008/02/28/todays-class/</link>
		<comments>http://www.lsc532.2summit.com/2008/02/28/todays-class/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 20:01:56 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Lecture Notes]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[coding techniques]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.lsc532.2summit.com/2008/02/28/todays-class/</guid>
		<description><![CDATA[Now that the client project is rolling, today we talked about the benefits and drawbacks of using CSS template sites such as Code Sucks and Free CSS Templates.
By the end of class, your team and nterface designer should have several interface designs sketched out so your XHTML/CSS team can start preparing the webpage layouts. Make [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the client project is rolling, today we talked about the benefits and drawbacks of using CSS template sites such as <a href="http://www.code-sucks.com/">Code Sucks</a> and <a href="http://www.freecsstemplates.org/">Free CSS Templates</a>.</p>
<p>By the end of class, your team and nterface designer should have several interface designs sketched out so your XHTML/CSS team can start preparing the webpage layouts. Make sense?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsc532.2summit.com/2008/02/28/todays-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites from February 26th</title>
		<link>http://www.lsc532.2summit.com/2008/02/26/websites-from-february-26th/</link>
		<comments>http://www.lsc532.2summit.com/2008/02/26/websites-from-february-26th/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 21:35:05 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Lecture Notes]]></category>
		<category><![CDATA[CSS inspiration sites]]></category>

		<guid isPermaLink="false">http://www.lsc532.2summit.com/2008/02/26/websites-from-february-26th/</guid>
		<description><![CDATA[Here are a listing of the sites I showed today demonstrating CSS galleries and techniques.
http://www.ndesign-studio.com/
http://cssbeauty.com/
http://cssvault.com/gallery/
http://www.webdesignerwall.com
]]></description>
			<content:encoded><![CDATA[<p>Here are a listing of the sites I showed today demonstrating CSS galleries and techniques.</p>
<p><a href="http://www.ndesign-studio.com/">http://www.ndesign-studio.com/</a></p>
<p><a href="http://cssbeauty.com/">http://cssbeauty.com/</a></p>
<p><a href="http://cssvault.com/gallery/">http://cssvault.com/gallery/</a></p>
<p><a href="http://www.webdesignerwall.com">http://www.webdesignerwall.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsc532.2summit.com/2008/02/26/websites-from-february-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning tools</title>
		<link>http://www.lsc532.2summit.com/2008/02/21/learning-tools/</link>
		<comments>http://www.lsc532.2summit.com/2008/02/21/learning-tools/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 21:13:07 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Lecture Notes]]></category>
		<category><![CDATA[w3schools]]></category>

		<guid isPermaLink="false">http://www.lsc532.2summit.com/2008/02/21/learning-tools/</guid>
		<description><![CDATA[Here is the w3schools website I mentioned today. It&#8217;s a great resource for learning HTML, XHTML and CSS.
Also, for reading please go over Chapters 11-13 in &#8220;Learning Web Design&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Here is the <a href="http://www.w3schools.com">w3schools website</a> I mentioned today. It&#8217;s a great resource for learning HTML, XHTML and CSS.</p>
<p>Also, for reading please go over Chapters 11-13 in &#8220;Learning Web Design&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsc532.2summit.com/2008/02/21/learning-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites from Tuesday&#8217;s lecture</title>
		<link>http://www.lsc532.2summit.com/2008/02/07/websites-from-tuesdays-lecture/</link>
		<comments>http://www.lsc532.2summit.com/2008/02/07/websites-from-tuesdays-lecture/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 16:11:35 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Lecture Notes]]></category>
		<category><![CDATA[Design Styles]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design from Scratch]]></category>

		<guid isPermaLink="false">http://www.lsc532.2summit.com/2008/02/07/websites-from-tuesdays-lecture/</guid>
		<description><![CDATA[Below is a listing of the sites I shared in class on Tuesday, with some additions. One of the best is the Web Design from Scratch site. It&#8217;s an excellent resource for aspiring web communicators. It&#8217;s definitely a resource to use again and again.
Remember the one of the key points from our discussion on Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a listing of the sites I shared in class on Tuesday, with some additions. One of the best is the <a href="http://www.webdesignfromscratch.com/how-to-make-a-web-site.cfm">Web Design from Scratch</a> site. It&#8217;s an excellent resource for aspiring web communicators. It&#8217;s definitely a resource to use again and again.</p>
<p>Remember the one of the key points from our discussion on Tuesday was to understand how web design style and convention has evolve to this point (e.g. the Web 2.0 style). And notice too how how these sites use CRAP and content to make key information/key messages prominent.</p>
<ul>
<li><a href="http://www.webdesignfromscratch.com/web-2.0-design-style-guide.cfm">Web Designs from Scratch 2.0 Style</a></li>
<li><a href="http://www.circografico.com.ar/">Alex Dukal</a>, Illustrator</li>
<li><a href="http://www.37signals.com/">37 Signals</a></li>
<li><a href="http://www.stopdesign.com/">Stop Design</a></li>
<li><a href="http://www.hicksdesign.co.uk/">Hicks Design</a></li>
<li><a href="http://www.happycog.com/">Happy Cog</a></li>
<li><a href="http://crazyegg.com/">Crazy Egg</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lsc532.2summit.com/2008/02/07/websites-from-tuesdays-lecture/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Eastbay Interface for Redesigning</title>
		<link>http://www.lsc532.2summit.com/2008/01/25/eastbay-interface-for-redesigning/</link>
		<comments>http://www.lsc532.2summit.com/2008/01/25/eastbay-interface-for-redesigning/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 22:46:30 +0000</pubDate>
		<dc:creator>dtstanley</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Lecture Notes]]></category>

		<guid isPermaLink="false">http://www.lsc532.2summit.com/2008/01/25/eastbay-interface-for-redesigning/</guid>
		<description><![CDATA[I apologize. I had this image in a not-so-easy to find spot on the blog (bad information architecture, right? And thanks for pointing that out Noel). Click on the image for a larger version of the interface that you can print. It&#8217;s a little fuzzy, but it will work for our purposes.
]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.lsc532.2summit.com/wp-content/uploads/2008/01/2008-eastbay-before.jpg" title="EastBay Shoes Before Image to Critique"><img src="http://www.lsc532.2summit.com/wp-content/uploads/2008/01/2008-eastbay-before.thumbnail.jpg" alt="EastBay Shoes Before Image to Critique" align="right" /></a>I apologize. I had this image in a not-so-easy to find spot on the blog (bad information architecture, right? And thanks for pointing that out Noel). Click on the image for a larger version of the interface that you can print. It&#8217;s a little fuzzy, but it will work for our purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsc532.2summit.com/2008/01/25/eastbay-interface-for-redesigning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1/24 Lecture Notes &amp; Homework</title>
		<link>http://www.lsc532.2summit.com/2008/01/24/124-lecture-notes-homework/</link>
		<comments>http://www.lsc532.2summit.com/2008/01/24/124-lecture-notes-homework/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 22:09:49 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Lecture Notes]]></category>
		<category><![CDATA[Don't Make Me Think]]></category>
		<category><![CDATA[Eye Track]]></category>
		<category><![CDATA[Poynter Institute]]></category>

		<guid isPermaLink="false">http://www.lsc532.2summit.com/2008/01/24/124-lecture-notes-homework/</guid>
		<description><![CDATA[As mentioned in class, you homework is to begin sketching a redesign for this webpage. Use the discovery questions from today&#8217;s lecture as a starting point and then sketch away.
For reading, please read Don&#8217;t Make Me Think, chapters 1-3.
And for those of you interested in the Poynter Institute study, you can view a short video [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned in class, you homework is to begin sketching a redesign for this webpage. Use the discovery questions from today&#8217;s lecture as a starting point and then sketch away.</p>
<p>For reading, please read <em>Don&#8217;t Make Me Think</em>, chapters 1-3.</p>
<p>And for those of you interested in the Poynter Institute study, you can view a <a href="http://eyetrack.poynter.org/">short video</a> describing the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsc532.2summit.com/2008/01/24/124-lecture-notes-homework/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
